Portfolio value
EGP 1,248,930.40
▲ +1.24% today
Buying power
EGP 312,400.00
Settled cash
Today's P/L
EGP +15,280.40
+1.24%
Total P/L
EGP +186,420.40
+17.55% all-time
Portfolio · paper
EGP 1,248,930.40EGX 30
31,420.55▲ +1.24%
Top positions
| Symbol | Qty | Avg cost | Last | Mkt value | Unrealized P/L |
|---|---|---|---|---|---|
COMI Commercial Int'l Bank | 1,800 | 82.10 | 88.30 +0.71% | 158,940.00 | +11,160.00 +7.55% |
HRHO EFG Holding | 6,500 | 21.40 | 23.95 +2.09% | 155,675.00 | +16,575.00 +11.92% |
SWDY Elsewedy Electric | 2,200 | 54.00 | 52.14 -0.57% | 114,708.00 | 4,092.00 -3.44% |
ABUK Abu Qir Fertilizers | 3,100 | 33.50 | 36.88 +1.88% | 114,328.00 | +10,478.00 +10.09% |
TMGH Talaat Moustafa | 2,400 | 42.10 | 45.60 +0.93% | 109,440.00 | +8,400.00 +8.31% |
Recent activity
| Order | Side | Qty | Type | Price | Time | Status |
|---|---|---|---|---|---|---|
COMI ord_3f9a | BUY | 500 | limit | 87.00 | 09:42 | Open |
ABUK ord_5b21 | SELL | 1,000 | limit | 38.50 | 10:15 | Open |
FWRY ord_7c88 | BUY | 5,000 | market | — | 10:31 | Open |
HRHO ord_2a10 | BUY | 2,500 | market | 23.41 | Yesterday 13:02 | Filled |